Public Supports Predator Control
11 May 2009
New independent research* published today by a coalition of rural and conservation groups shows that the public supports the control of predators to protect threatened species.
The survey, carried out by ORB for the National Gamekeepers' Organisation, the Countryside Alliance and the Moorland Association, found that:
- Eight out of ten (80%) think that people should intervene to help declining bird species rather than ‘just leave it to nature'.
- Six out of ten people (60%) think that raptors should be controlled if they are damaging wildlife and livelihoods, despite eight out of ten (80%) being unaware that there are more raptors than at any time since records began.
- Two thirds of respondents (66%) support the work of the RSPB, and eight out of ten (84%) believe that the organisation should carry out predator control on its nature reserves.
- Eight out of ten (81%) also believe that gamekeepers, who carry out predator control as part of their jobs, have a positive impact on the countryside.
Simon Hart, Chief Executive of the Countryside Alliance, said:
"For years everyone from the Government to the RSPB has run scared of being open and honest about the need to control some species for the benefit of others.
"This research shows that many of the assumptions about public opinion that have driven policy and spending on wildlife management are, quite simply, wrong.
"We live in a managed landscape. People understand that it is necessary to control predators to protect declining species and maintain a balance".
Lindsay Waddell, Chairman of the National Gamekeepers' Organisation, added:
"I am particularly pleased with the public acceptance of gamekeeping. The NGO can take a lot of the credit for the change in attitudes seen over the last ten years."
*Fieldwork was conducted by Opinion Research Business ORB 13th - 15th March. Representative telephone survey of 1,004 adults aged 18+ in UK. Full data available below:
Q1. Do you think there are more or less birds of prey, such as buzzards and sparrow hawks, in the UK today than at any time since records began? | All respondents Base: 1004 | |
More | 20% | |
Same | 11% | |
Less | 60% | |
Don't know | 9% | |
|
| |
Q2a. The RSPB currently controls some birds and mammals on its nature reserves in order to protect other wildlife. Did you know that they carry out such control? | All respondents Base: 1004 | |
Yes | 56% | |
No | 44% | |
|
| |
Q2b. Do you think that they should carry out such control? | All respondents Base: 1004 | |
Yes | 84% | |
No | 11% | |
Don't know | 5% | |
|
| |
Q3. In your opinion, if a type of British bird is in decline (that is the number of birds of this type in the wild is falling) should we try to help or just leave it to nature? | All respondents Base: 1004 | |
Try to help | 80% | |
Leave to nature | 18% | |
Don't know | 2% | |
|
| |
Q4. How much do you agree or disagree with the following statements? | All respondents Base: 1004 | |
The law rightly allows people to kill wild predators, such as crows and rats, in order to protect other wildlife | Strongly agree | 29% |
Agree | 47% | |
Disagree | 15% | |
Strongly disagree | 7% | |
Don't know | 3% | |
If a type of bird in decline is being killed by birds of prey, professionals should be allowed to intervene
| Strongly agree | 17% |
Agree | 40% | |
Disagree | 25% | |
Strongly disagree | 12% | |
Don't know | 5% | |
Birds of prey should be controlled if they are significantly damaging wildlife on which the livelihoods of people depend
| Strongly agree | 20% |
Agree | 40% | |
Disagree | 24% | |
Strongly disagree | 13% | |
Don't know | 4% | |
The government should use taxpayers' money to boost the numbers of birds of prey in the wild
| Strongly agree | 13% |
Agree | 29% | |
Disagree | 35% | |
Strongly disagree | 20% | |
Don't know | 4% | |
The work of gamekeepers has a positive impact on wildlife in the countryside
| Strongly agree | 28% |
Agree | 53% | |
Disagree | 10% | |
Strongly disagree | 3% | |
Don't know | 5% | |
Q5. What, if anything, of the following have you ever done for the work of the RSPB? | All respondents Base: 1004 |
NET: Done anything | 66% |
Donated money once or twice | 55% |
Bought RSPB products | 38% |
Joined as a member | 11% |
Helped to raise funds | 11% |
Done other voluntary work | 10% |
Donated money on a regular basis (i.e. once a month or more) | 8% |
Given an RSPB membership to someone | 6% |
Other | 5% |
None of these | 34% |
Q5(rebased). What, if anything, of the following have you ever done for the work of the RSPB? | All who had done anything Base: 662 |
Donated money once or twice | 84% |
Bought RSPB products | 58% |
Joined as a member | 17% |
Helped to raise funds | 17% |
Done other voluntary work | 16% |
Donated money on a regular basis (i.e. once a month or more) | 12% |
Given an RSPB membership to someone | 9% |
Other | 8% |


